Difference between revisions of "Jobs page"
From PCGSCMP
Jump to navigationJump to search| Line 7: | Line 7: | ||
<u>PhD Studentships:</u> | <u>PhD Studentships:</u> | ||
| − | + | <u><b>New approaches for studying the structure of high-temperature molten materials</u></b> | |
| − | + | ''Supervisors: Dr Emma Barney (University of Nottingham) and Oliver Alderman (ISIS Neutron and Muon Source)'' | |
| − | Supervisors: Dr Emma Barney (University of Nottingham) and Oliver Alderman (ISIS Neutron and Muon Source) | ||
This studentship will use neutron diffraction to study molten materials and develop new furnace environments to support the research. It will primarily be based at the ISIS neutron source at Rutherford Appleton Laboratory, and will be co supervised by Dr Oliver Alderman. | This studentship will use neutron diffraction to study molten materials and develop new furnace environments to support the research. It will primarily be based at the ISIS neutron source at Rutherford Appleton Laboratory, and will be co supervised by Dr Oliver Alderman. | ||
Revision as of 15:15, 4 February 2025
Jobs in Physical Crystallography
Postdoctoral Opportunities:
Nothing at the moment...
PhD Studentships:
New approaches for studying the structure of high-temperature molten materials
Supervisors: Dr Emma Barney (University of Nottingham) and Oliver Alderman (ISIS Neutron and Muon Source)
This studentship will use neutron diffraction to study molten materials and develop new furnace environments to support the research. It will primarily be based at the ISIS neutron source at Rutherford Appleton Laboratory, and will be co supervised by Dr Oliver Alderman.
https://www.nottingham.ac.uk/engineering/pg-research/molten-materials.aspx
If you would like to put an advert here please email
Struan Simpson