Difference between revisions of "Jobs page"
| Line 3: | Line 3: | ||
<u>Postdoctoral Opportunities:</u> | <u>Postdoctoral Opportunities:</u> | ||
| − | + | Please check back for more information. | |
| − | |||
| − | '' | + | <u>PhD Studentships:</u> |
| + | |||
| + | <u><b>Tuning symmetry and chirality via fluorination of platinum group metal oxides</u></b> | ||
| + | |||
| + | ''University of St Andrews'' | ||
| − | + | ''Supervisors: Dr Alexandra Gibbs (St Andrews) and Dr James Cumby (Edinburgh).'' | |
| − | + | ''Closing Date: 6th Feb 2026'' | |
| − | |||
| + | This project aims to discover novel inorganic oxides exhibiting chirality, and characterise their emergent magnetic and electronic properties. | ||
| + | Complex platinum group metal oxides are a versatile platform for applications such as oxygen evolution reaction (OER) catalysis, as well as fundamental research on batteries and unconventional magnetism/electronic properties induced by strong spin-orbit coupling. Their structural chemistry is underexplored compared to their 3d transition metal oxide counterparts and in particular there is a dearth of research on mixed-anion compounds. Mixed-anion routes are an excellent way to introduce symmetry lowering of periodic structures through ordered site substitutions and/or anion-related distortions and it is this effect that we seek to exploit through this EaStCHEM PhD studentship. Using systematic investigation of the structural chemistry and physical properties of mixed-anion platinum group metal compounds, this studentship aims to discover a range of new materials displaying novel structural motifs and unusual physical properties, underpinned by the combination of the structure-directing effects of mixed anions and strong spin-orbit coupling. | ||
| + | This is a 3.5 year funded PhD project supervised by Dr [mailto:a.gibbs@st-andrews.ac.uk Alexandra Gibbs] (St Andrews) and Dr James Cumby (Edinburgh). | ||
| − | + | Please see here https://www.findaphd.com/phds/project/tuning-symmetry-and-chirality-via-fluorination-of-platinum-group-metal-oxides/?p193571 for further details and contact a.gibbs@st-andrews.ac.uk for informal enquiries | |
| − | |||
| − | + | <u><b>Developing novel tools for the analysis of local order using total scattering data</u></b> | |
| + | ''University of Sheffield'' | ||
| + | ''Supervisors: Dr Lewis Owen (University of Sheffield), Prof Katerina Christofidou (University of Sheffield), Dr Gabriel Perez (ISIS Neutron and Muon Source), Dr Alexander Belozerov (STFC Scientific Computing)'' | ||
| − | + | ''Rolling deadline with next assessment: 4th March 2026'' | |
| − | + | Total scattering is an advanced X-ray and Neutron scattering technique that provides atomic scale information about the structure of a material. Many important materials systems are known to have properties that are strongly affected by this local structure (effects on the atomic scale) including materials for atomic energy, battery components and structural applications. For example, short-range order (the preference of atoms to sit next to or avoid each other) can affect the radiation damage tolerance, electrical resistivity or strengthening properties of a material. | |
| + | This project will look to create novel tools and a coherent workflow that combine the diverse pieces of software used for the analysis of local order using total scattering. The project will involve a mixture of coding, data curation, practical experiments at UK national X-ray and Neutron facilities, and method development. This project would suit someone with a background in Material Science, Chemistry, Physics or Computer Science. The student will be part of the MOSAIC group at the University of Sheffield. The project will involve close work with colleagues at the ISIS Neutron and Muon Source, and the STFC Scientific Computing team. The student will also be part of the Royce Institute Materials 4.0 CDT and be part of a national cohort working to realise the potential of the digital and data revolutions in materials science. CDT students undertake a doctorate with an in-depth technical and professional skills training across a structured 4-year programme. | ||
| + | If you have informal enquiries please contact Dr [mailto:lewis.owen@sheffield.ac.uk Lewis Owen] (lewis.owen@sheffield.ac.uk) | ||
| + | For further information see: https://www.findaphd.com/phds/project/developing-novel-tools-for-the-analysis-of-local-order-using-total-scattering-data-tscat/?p193479 | ||
| + | <u><b>Model Development to Predict the Effects of Particle Size and Morphology on Energetic Material Sensitivity </u></b> | ||
| − | + | ''University of Birmingham'' | |
| − | + | ''Supervisor: Dr Adam Michalchuk'' | |
| − | + | The project is looking to develop computational frameworks to predict the effects of particle size and shape on the impact sensitivity of explosive materials. The project will primarily make use of atomistic (DFT) modelling and require development of python code. There is an opportunity to validate the models on model explosive crystals, using our in-house drop hammer tests. | |
| + | https://www.findaphd.com/phds/project/phd-studentship-in-model-development-to-predict-the-effects-of-particle-size-and-morphology-on-energetic-material-sensitivity/?p192773 | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 09:22, 3 February 2026
Jobs in Physical Crystallography
Postdoctoral Opportunities:
Please check back for more information.
PhD Studentships:
Tuning symmetry and chirality via fluorination of platinum group metal oxides
University of St Andrews
Supervisors: Dr Alexandra Gibbs (St Andrews) and Dr James Cumby (Edinburgh).
Closing Date: 6th Feb 2026
This project aims to discover novel inorganic oxides exhibiting chirality, and characterise their emergent magnetic and electronic properties.
Complex platinum group metal oxides are a versatile platform for applications such as oxygen evolution reaction (OER) catalysis, as well as fundamental research on batteries and unconventional magnetism/electronic properties induced by strong spin-orbit coupling. Their structural chemistry is underexplored compared to their 3d transition metal oxide counterparts and in particular there is a dearth of research on mixed-anion compounds. Mixed-anion routes are an excellent way to introduce symmetry lowering of periodic structures through ordered site substitutions and/or anion-related distortions and it is this effect that we seek to exploit through this EaStCHEM PhD studentship. Using systematic investigation of the structural chemistry and physical properties of mixed-anion platinum group metal compounds, this studentship aims to discover a range of new materials displaying novel structural motifs and unusual physical properties, underpinned by the combination of the structure-directing effects of mixed anions and strong spin-orbit coupling.
This is a 3.5 year funded PhD project supervised by Dr Alexandra Gibbs (St Andrews) and Dr James Cumby (Edinburgh).
Please see here https://www.findaphd.com/phds/project/tuning-symmetry-and-chirality-via-fluorination-of-platinum-group-metal-oxides/?p193571 for further details and contact a.gibbs@st-andrews.ac.uk for informal enquiries
Developing novel tools for the analysis of local order using total scattering data
University of Sheffield
Supervisors: Dr Lewis Owen (University of Sheffield), Prof Katerina Christofidou (University of Sheffield), Dr Gabriel Perez (ISIS Neutron and Muon Source), Dr Alexander Belozerov (STFC Scientific Computing)
Rolling deadline with next assessment: 4th March 2026
Total scattering is an advanced X-ray and Neutron scattering technique that provides atomic scale information about the structure of a material. Many important materials systems are known to have properties that are strongly affected by this local structure (effects on the atomic scale) including materials for atomic energy, battery components and structural applications. For example, short-range order (the preference of atoms to sit next to or avoid each other) can affect the radiation damage tolerance, electrical resistivity or strengthening properties of a material.
This project will look to create novel tools and a coherent workflow that combine the diverse pieces of software used for the analysis of local order using total scattering. The project will involve a mixture of coding, data curation, practical experiments at UK national X-ray and Neutron facilities, and method development. This project would suit someone with a background in Material Science, Chemistry, Physics or Computer Science. The student will be part of the MOSAIC group at the University of Sheffield. The project will involve close work with colleagues at the ISIS Neutron and Muon Source, and the STFC Scientific Computing team. The student will also be part of the Royce Institute Materials 4.0 CDT and be part of a national cohort working to realise the potential of the digital and data revolutions in materials science. CDT students undertake a doctorate with an in-depth technical and professional skills training across a structured 4-year programme.
If you have informal enquiries please contact Dr Lewis Owen (lewis.owen@sheffield.ac.uk)
For further information see: https://www.findaphd.com/phds/project/developing-novel-tools-for-the-analysis-of-local-order-using-total-scattering-data-tscat/?p193479
Model Development to Predict the Effects of Particle Size and Morphology on Energetic Material Sensitivity
University of Birmingham
Supervisor: Dr Adam Michalchuk
The project is looking to develop computational frameworks to predict the effects of particle size and shape on the impact sensitivity of explosive materials. The project will primarily make use of atomistic (DFT) modelling and require development of python code. There is an opportunity to validate the models on model explosive crystals, using our in-house drop hammer tests. https://www.findaphd.com/phds/project/phd-studentship-in-model-development-to-predict-the-effects-of-particle-size-and-morphology-on-energetic-material-sensitivity/?p192773
If you would like to put an advert here please email Struan Simpson